Difference between revisions of "Production"
From Conflict of Nations Wiki
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h2>Overview</h2> | <h2>Overview</h2> | ||
− | |||
<div> | <div> | ||
− | Resources are | + | [[File: Screen Shot 2018-02-19 at 14.19.37.png|thumb|right|500px|link=]] |
+ | Resources are generated by Provinces over time and are used in the construction of buildings, mobilization of [[Units|Units]], and [[Research|Research]]. | ||
+ | <ul> | ||
+ | <li> [[Provinces #Population|Population]], [[Provinces #Morale|Morale]], and buildings affect the resource production rate in each [[Provinces|Province]]. | ||
+ | <li> Homeland cities, annexed cities and occupied cities have different rates of resource production. | ||
+ | <li> Resource production, like all other time-based mechanics of the game occur in real-time. | ||
+ | </ul> | ||
+ | ! Keep in mind that the same types of resources that are required to mobilize units are consumed as a daily upkeep by said units at a lower quantity. | ||
+ | </div> | ||
+ | |||
+ | <h3> Production Rate</h3> | ||
+ | <div> | ||
+ | The final, maximum economic output of a city is capped by its province type. The cap is applied after all other production bonuses, e.g. from buildings, have been considered. | ||
+ | <ul> | ||
+ | <li> Homeland City: 100% Resource production rate | ||
+ | <li> Annexed: 50% Resource production rate | ||
+ | <li> Occupied: 25% Resource production rate | ||
+ | </ul> | ||
+ | Provinces: | ||
+ | <ul> | ||
+ | <li> 50% Resource production rate | ||
+ | </ul> | ||
</div> | </div> | ||
<h3>Market</h3> | <h3>Market</h3> | ||
<div> | <div> | ||
− | The Market is a useful place where one can buy or sell resources | + | The [[User Interface #H - Market|Market]] is a useful place where one can buy or sell resources. |
</div> | </div> | ||
− | <h3> | + | <h3>Resource Types</h3> |
− | + | <div> | |
− | < | + | <table id="coalitionTable"> |
− | < | + | <tr> |
− | < | + | <th>Icon</th> |
− | < | + | <th>Resources</th> |
− | < | + | <th>Descriptions</th> |
− | < | + | </tr> |
− | < | + | <tr> |
+ | <td>[[File: Resource 1 big.png|thumb|center|70px|link=]]</td> | ||
+ | <td>Supplies</td> | ||
+ | <td> <p align="left">Supplies will act as the foundation to maintaining and growing your nation and used to research or construct anything, which means you need to be careful how you invest in the early game to make the best use of them as possible. For example, investing 1,000 Supplies for an airport in the early game may not be as effective to your economy/strategy compared to constructing an Arms industry (for ex. in a supplies city) and Army Base for early defense. It is important to remember that the more units your army has, the more you need to feed and supply them, and if you expand too quick and invest too heavily in military units you will cripple the rate at which you can expand, or worse, you will not be able to maintain your units at all. <br><br> For mobilization, this resource is needed for most infantry (With the exception of [[Airmobile_Infantry|Airborne]] and [[Special_Forces|SF]]), for all [[Support Units|Support]], most [[Officers|Officers]], and early-game units ([[Combat_Recon_Vehicle|CRV]], [[Corvette|Corvette]] ,and [[Helicopter_Gunship|Helicopter Gunship]].) </p></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[File: Resource 2 big.png|thumb|center|70px|link=]]</td> | ||
+ | <td>Components</td> | ||
+ | <td><p align="left">Components are not needed for any research, but are needed for any construction that you wish to build. This resource is heavily required for mobilizing forces. All [[Infantry|Infantry]], [[Armored|Armored]], [[Fighters|Fighters]], [[Heavies|Bombers]], [[Submarines|Submarines]], will require this resource for mobilization. [[Helicopters|Helicopters]], [[Naval|Navy]], [[Officers|Officers]], [[Seasons#Seasonal_Units|Seasonal Units]] also rely heavily on Components with the exception of the early-game units mentioned in the resources section above. [[Mobile_Anti-air_vehicle|Mobile AA]] and [[Mobile_Artillery|Mobile Artillery]], are the only [[Support|Support]] units which do not need Components. Missiles do not need Components at all. <br><br> | ||
+ | With this in mind, it is safe to say that Components will become crucial very soon after starting a game, if not instantly, as they are required for expanding your Army and Structures. | ||
+ | </p></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[File: Resource 3 big.png|thumb|center|70px|link=]]</td> | ||
+ | <td>Manpower</td> | ||
+ | <td><p align="left">Any and all units will require Manpower for mobilization and upkeep. Keep your eye on this resource if you wish to have a focus on military presence and boots on the ground!</p></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[File: Resource 4 big.png|thumb|center|70px|link=]]</td> | ||
+ | <td>Rare Materials</td> | ||
+ | <td><p align="left"> Rare materials are a resource which are essential if you want to attain strong units such as Stealth, Submarines, Missiles etc. This resource will also become a deciding factor whether or not you are able to research as frequently as you would like, as it is required for all the research available ingame. </p></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[File: Resource 5 big.png|thumb|center|70px|link=]]</td> | ||
+ | <td>Fuel</td> | ||
+ | <td><p align="left"> The Fuel resource is not needed for any Research, but is very dependent for any construction buildings. Missiles are the only resource which require Fuel to produce missile warheads.</p></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[File: Resource 6 big.png|thumb|center|70px|link=]]</td> | ||
+ | <td>Electronics</td> | ||
+ | <td><p align="left">Electronics are used to construct any building with the exception of bunkers. When it comes to mobilizing, electronics are generally required for vehicle dependent units such as: [[Airmobile_Infantry|Airmobile]] & [[Special_Forces|Special Forces]] Infantry, [[Units#Armored|Armored Units]], [[Units#Support|Support units]], [[Units#Fighters| Fighters]], [[Units#Heavies|Heavy aircraft]], [[Units#Submarines|Subamrines]], and the [[Units#Naval|Navy]]. </p></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[File: Resource 20 big.png|thumb|center|70px|link=]]</td> | ||
+ | <td>Money</td> | ||
+ | <td><p align="left">Money makes the world go round. This resource is used for absolutely everything, and is also the exclusive resource used to purchase other resources from the [[User_Interface#H_-_Market|Market]], or vice versa, to sell excess resources you own in exchange for Money.</p></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <h4>Information Graphic </h4> | ||
+ | <div> | ||
+ | The graph hereunder outlines the general uses of resources. Please note that there are some exceptions to the rule.<br> | ||
+ | [[File:ResourcesInfo.png|center|800px]] | ||
+ | </div> | ||
+ | |||
+ | </div> |
Latest revision as of 06:30, 8 April 2020
Overview
Resources are generated by Provinces over time and are used in the construction of buildings, mobilization of Units, and Research.
- Population, Morale, and buildings affect the resource production rate in each Province.
- Homeland cities, annexed cities and occupied cities have different rates of resource production.
- Resource production, like all other time-based mechanics of the game occur in real-time.
! Keep in mind that the same types of resources that are required to mobilize units are consumed as a daily upkeep by said units at a lower quantity.
Production Rate
The final, maximum economic output of a city is capped by its province type. The cap is applied after all other production bonuses, e.g. from buildings, have been considered.
- Homeland City: 100% Resource production rate
- Annexed: 50% Resource production rate
- Occupied: 25% Resource production rate
Provinces:
- 50% Resource production rate
Market
The Market is a useful place where one can buy or sell resources.
Resource Types
Icon | Resources | Descriptions |
---|---|---|
Supplies | Supplies will act as the foundation to maintaining and growing your nation and used to research or construct anything, which means you need to be careful how you invest in the early game to make the best use of them as possible. For example, investing 1,000 Supplies for an airport in the early game may not be as effective to your economy/strategy compared to constructing an Arms industry (for ex. in a supplies city) and Army Base for early defense. It is important to remember that the more units your army has, the more you need to feed and supply them, and if you expand too quick and invest too heavily in military units you will cripple the rate at which you can expand, or worse, you will not be able to maintain your units at all. |
|
Components | Components are not needed for any research, but are needed for any construction that you wish to build. This resource is heavily required for mobilizing forces. All Infantry, Armored, Fighters, Bombers, Submarines, will require this resource for mobilization. Helicopters, Navy, Officers, Seasonal Units also rely heavily on Components with the exception of the early-game units mentioned in the resources section above. Mobile AA and Mobile Artillery, are the only Support units which do not need Components. Missiles do not need Components at all. With this in mind, it is safe to say that Components will become crucial very soon after starting a game, if not instantly, as they are required for expanding your Army and Structures. |
|
Manpower | Any and all units will require Manpower for mobilization and upkeep. Keep your eye on this resource if you wish to have a focus on military presence and boots on the ground! |
|
Rare Materials | Rare materials are a resource which are essential if you want to attain strong units such as Stealth, Submarines, Missiles etc. This resource will also become a deciding factor whether or not you are able to research as frequently as you would like, as it is required for all the research available ingame. |
|
Fuel | The Fuel resource is not needed for any Research, but is very dependent for any construction buildings. Missiles are the only resource which require Fuel to produce missile warheads. |
|
Electronics | Electronics are used to construct any building with the exception of bunkers. When it comes to mobilizing, electronics are generally required for vehicle dependent units such as: Airmobile & Special Forces Infantry, Armored Units, Support units, Fighters, Heavy aircraft, Subamrines, and the Navy. |
|
Money | Money makes the world go round. This resource is used for absolutely everything, and is also the exclusive resource used to purchase other resources from the Market, or vice versa, to sell excess resources you own in exchange for Money. |