Difference between revisions of "Units"
From Conflict of Nations Wiki
Line 46: | Line 46: | ||
<div> | <div> | ||
A basic infantry unit, mobile and stronger in defence. | A basic infantry unit, mobile and stronger in defence. | ||
− | + | [[Motorised Infantry|More Info]] | |
<div style="overflow: hidden;">[[File:Spetsnaz cam2 idle 9 000 basic.png|right|50px| Eastern Special Forces]]</div> | <div style="overflow: hidden;">[[File:Spetsnaz cam2 idle 9 000 basic.png|right|50px| Eastern Special Forces]]</div> | ||
</div> | </div> | ||
Line 53: | Line 53: | ||
<div> | <div> | ||
A Mobile infantry that supports armored troops and stronger in several terrains. | A Mobile infantry that supports armored troops and stronger in several terrains. | ||
− | + | [[Mechanized Infantry|More Info]] | |
</div> | </div> | ||
Line 59: | Line 59: | ||
<div> | <div> | ||
An Highly trained infantry that can disembark everywhere and is very good in city assaults. | An Highly trained infantry that can disembark everywhere and is very good in city assaults. | ||
− | + | [[Naval Infantry|More Info]] | |
</div> | </div> | ||
Line 65: | Line 65: | ||
<div> | <div> | ||
An Highly Mobile shocktroopers that can heli-assault positions and attack with helicopters. | An Highly Mobile shocktroopers that can heli-assault positions and attack with helicopters. | ||
− | + | [[Airmobile Infantry|More Info]] | |
</div> | </div> | ||
Line 71: | Line 71: | ||
<div> | <div> | ||
An Elite Infantry that uses its training in hard terrain and stealth to prepare ambushes and surprise attacks. | An Elite Infantry that uses its training in hard terrain and stealth to prepare ambushes and surprise attacks. | ||
− | + | [[Special Forces|More Info]] | |
</div> | </div> | ||
Line 77: | Line 77: | ||
<div> | <div> | ||
A Cheap Militia infantry that can be mobilised quickly and provide support to regular troops. | A Cheap Militia infantry that can be mobilised quickly and provide support to regular troops. | ||
− | + | [[National Guard|More Info]] | |
</div> | </div> | ||
Line 85: | Line 85: | ||
<div> | <div> | ||
An Infantry Fighting Vehicle with Recon bonus, specialised in killing infantry. | An Infantry Fighting Vehicle with Recon bonus, specialised in killing infantry. | ||
− | + | [[Combat Recon Vehicle|More Info]] | |
<div style="overflow: hidden;">[[File:B1 Centauro cam4 idle 0 000 basic.png|right|50px]]</div> | <div style="overflow: hidden;">[[File:B1 Centauro cam4 idle 0 000 basic.png|right|50px]]</div> | ||
</div> | </div> | ||
Line 92: | Line 92: | ||
<div> | <div> | ||
Well armored and well armed, these versatile AFV's will act as the foundation of your ground force. | Well armored and well armed, these versatile AFV's will act as the foundation of your ground force. | ||
− | + | [[Armored Fighting Vehicle|More Info]] | |
</div> | </div> | ||
Line 98: | Line 98: | ||
<div> | <div> | ||
The naval version of the Combat Recon Vehicle, able to disembark everywhere and act as fire support. | The naval version of the Combat Recon Vehicle, able to disembark everywhere and act as fire support. | ||
− | + | [[Amphibious Combat Vehicle|More Info]] | |
</div> | </div> | ||
Line 104: | Line 104: | ||
<div> | <div> | ||
A devastating unit, against infantry and armored units, able to take a huge beating. | A devastating unit, against infantry and armored units, able to take a huge beating. | ||
− | + | [[Main Battle Tank|More Info]] | |
</div> | </div> | ||
Line 110: | Line 110: | ||
<div> | <div> | ||
An armored vehicle dedicated to kill other armored vehicles. Deadly in city defense. | An armored vehicle dedicated to kill other armored vehicles. Deadly in city defense. | ||
− | + | [[Tank Destroyer|More Info]] | |
</div> | </div> | ||
Line 118: | Line 118: | ||
<div> | <div> | ||
A Cheap low-range artillery dealing more anti-infantry damages. | A Cheap low-range artillery dealing more anti-infantry damages. | ||
− | + | [[Towed Artillery|More Info]] | |
</div> | </div> | ||
Line 124: | Line 124: | ||
<div> | <div> | ||
A Mobile medium-range artillery that can take a beating. | A Mobile medium-range artillery that can take a beating. | ||
− | + | [[Mobile Artillery|More Info]] | |
</div> | </div> | ||
Line 130: | Line 130: | ||
<div> | <div> | ||
A Mobile long-range artillery dealing more anti-armored damages. | A Mobile long-range artillery dealing more anti-armored damages. | ||
− | + | [[Multiple Rocket Launcher|More Info]] | |
</div> | </div> | ||
Line 136: | Line 136: | ||
<div> | <div> | ||
A Mobile low-range anti-air support, specialised in anti-helicopter warfare. | A Mobile low-range anti-air support, specialised in anti-helicopter warfare. | ||
− | + | [[Mobile Anti-air vehicle|More Info]] | |
</div> | </div> | ||
Line 142: | Line 142: | ||
<div> | <div> | ||
A Mobile mid-range anti-air support, specialised in anti-aircraft warfare. | A Mobile mid-range anti-air support, specialised in anti-aircraft warfare. | ||
− | + | [[Mobile SAM Launcher|More Info]] | |
</div> | </div> | ||
Line 148: | Line 148: | ||
<div> | <div> | ||
An High-tech long-range anti-air support, specialised in anti-missiles warfare. | An High-tech long-range anti-air support, specialised in anti-missiles warfare. | ||
− | + | [[Theatre Defense System|More Info]] | |
</div> | </div> | ||
Line 154: | Line 154: | ||
<div> | <div> | ||
A Ground-based Radar, able to see most ground units. | A Ground-based Radar, able to see most ground units. | ||
− | + | [[Mobile Radar|More Info]] | |
</div> | </div> | ||
Line 163: | Line 163: | ||
<div> | <div> | ||
An helicopter specialised in anti-infantry warfare. | An helicopter specialised in anti-infantry warfare. | ||
− | + | [[Helicopter Gunship|More Info]] | |
</div> | </div> | ||
Line 169: | Line 169: | ||
<div> | <div> | ||
An helicopter specialised in anti-armored warfare. | An helicopter specialised in anti-armored warfare. | ||
− | + | [[Attack Helicopter|More Info]] | |
</div> | </div> | ||
Line 175: | Line 175: | ||
<div> | <div> | ||
An helicopter specialised in anti-submarine warfare. | An helicopter specialised in anti-submarine warfare. | ||
− | + | [[ASW Helicopter|More Info]] | |
</div> | </div> | ||
Line 183: | Line 183: | ||
<div> | <div> | ||
A quick anti-air aircraft. | A quick anti-air aircraft. | ||
− | + | [[Air Superiority Fighter|More Info]] | |
</div> | </div> | ||
Line 189: | Line 189: | ||
<div> | <div> | ||
An quick anti-air aircraft, able to take off from carriers. | An quick anti-air aircraft, able to take off from carriers. | ||
− | + | [[Naval Air Superiority Fighter|More Info]] | |
</div> | </div> | ||
Line 195: | Line 195: | ||
<div> | <div> | ||
An High-tech offensive anti-air aircraft, using stealth technology. | An High-tech offensive anti-air aircraft, using stealth technology. | ||
− | + | [[Stealth Air Superiority Fighter|More Info]] | |
</div> | </div> | ||
Line 201: | Line 201: | ||
<div> | <div> | ||
An anti-ground attack aircraft. | An anti-ground attack aircraft. | ||
− | + | [[Strike Fighter|More Info]] | |
</div> | </div> | ||
Line 207: | Line 207: | ||
<div> | <div> | ||
An anti-ground attack able to take off from carriers, with added loadout for anti-surface warfare. | An anti-ground attack able to take off from carriers, with added loadout for anti-surface warfare. | ||
− | + | [[Naval Strike Fighter|More Info]] | |
</div> | </div> | ||
Line 213: | Line 213: | ||
<div> | <div> | ||
An High-tech multirole fighter, using stealth technology. | An High-tech multirole fighter, using stealth technology. | ||
− | + | [[Stealth Strike Fighter|More Info]] | |
</div> | </div> | ||
Line 219: | Line 219: | ||
<div> | <div> | ||
Unmanned drones that can do reco, and later ground strikes. | Unmanned drones that can do reco, and later ground strikes. | ||
− | + | [[UAV|More Info]] | |
</div> | </div> | ||
Line 228: | Line 228: | ||
<div> | <div> | ||
An aircraft dedicated to anti-submarine warfare. | An aircraft dedicated to anti-submarine warfare. | ||
− | + | [[Naval Patrol Aircraft|More Info]] | |
</div> | </div> | ||
Line 234: | Line 234: | ||
<div> | <div> | ||
A Flying long-range radar platform. | A Flying long-range radar platform. | ||
− | + | [[AWACS|More Info]] | |
</div> | </div> | ||
Line 240: | Line 240: | ||
<div> | <div> | ||
A Flying long-range radar platform able to take off from carriers. | A Flying long-range radar platform able to take off from carriers. | ||
− | + | [[Naval AWACS|More Info]] | |
</div> | </div> | ||
Line 246: | Line 246: | ||
<div> | <div> | ||
An long-range heavy aircraft able to launch several missiles and destroy infrastructures. | An long-range heavy aircraft able to launch several missiles and destroy infrastructures. | ||
− | + | [[Heavy Bomber|More Info]] | |
</div> | </div> | ||
Line 252: | Line 252: | ||
<div> | <div> | ||
An High-tech long-range bomber, using stealth technology. | An High-tech long-range bomber, using stealth technology. | ||
− | + | [[Stealth Bomber|More Info]] | |
</div> | </div> | ||
Line 260: | Line 260: | ||
<div> | <div> | ||
A cheap fighting ship, strong in coast defence. | A cheap fighting ship, strong in coast defence. | ||
− | + | [[Corvette|More Info]] | |
</div> | </div> | ||
Line 266: | Line 266: | ||
<div> | <div> | ||
A multirole ship, with anti-air and anti-missile capacities. | A multirole ship, with anti-air and anti-missile capacities. | ||
− | + | [[Frigate|More Info]] | |
</div> | </div> | ||
Line 272: | Line 272: | ||
<div> | <div> | ||
A ship dedicated to carrier escort and anti-submarine warfare. | A ship dedicated to carrier escort and anti-submarine warfare. | ||
− | + | [[Destroyer|More Info]] | |
</div> | </div> | ||
Line 278: | Line 278: | ||
<div> | <div> | ||
A very strong ship specialised in fighting other surface ships. | A very strong ship specialised in fighting other surface ships. | ||
− | + | [[Cruiser|More Info]] | |
</div> | </div> | ||
Line 284: | Line 284: | ||
<div> | <div> | ||
A weak ship that can launch helicopters and naval aircrafts. | A weak ship that can launch helicopters and naval aircrafts. | ||
− | + | [[Carrier|More Info]] | |
</div> | </div> | ||
Line 292: | Line 292: | ||
<div> | <div> | ||
A Stealth Submarine dedicated to anti-surface warfare. | A Stealth Submarine dedicated to anti-surface warfare. | ||
− | + | [[Attack submarine|More Info]] | |
</div> | </div> | ||
Line 298: | Line 298: | ||
<div> | <div> | ||
A Stealth Submarine able to launch ballistic missiles. | A Stealth Submarine able to launch ballistic missiles. | ||
− | + | [[Ballistic Submarine|More Info]] | |
</div> | </div> | ||
Line 306: | Line 306: | ||
<div> | <div> | ||
A conventional explosive warhead, suited for armored target. | A conventional explosive warhead, suited for armored target. | ||
− | + | [[Conventional Warhead|More Info]] | |
</div> | </div> | ||
Line 312: | Line 312: | ||
<div> | <div> | ||
An unconventional chemical warhead, suited for civilians populations and infantry targets. | An unconventional chemical warhead, suited for civilians populations and infantry targets. | ||
− | + | [[Chemical Warhead|More Info]] | |
</div> | </div> | ||
Line 318: | Line 318: | ||
<div> | <div> | ||
An unconventional nuclear warhead, suited for annihilation. | An unconventional nuclear warhead, suited for annihilation. | ||
− | + | [[Nuclear Warhead|More Info]] | |
</div> | </div> | ||
Line 324: | Line 324: | ||
<div> | <div> | ||
An low-range low-hp flying missile, delivered by aircrafts, submarines, and launchers. | An low-range low-hp flying missile, delivered by aircrafts, submarines, and launchers. | ||
− | + | [[Cruise Missile|More Info]] | |
</div> | </div> | ||
Line 330: | Line 330: | ||
<div> | <div> | ||
An mid-range ballistic missile, delivered by ballistic submarines and ballistic launchers. | An mid-range ballistic missile, delivered by ballistic submarines and ballistic launchers. | ||
− | + | [[Ballistic Missile|More Info]] | |
</div> | </div> | ||
Line 336: | Line 336: | ||
<div> | <div> | ||
An intercontinental nuclear missile, delivered by ICBM launcher. | An intercontinental nuclear missile, delivered by ICBM launcher. | ||
− | + | [[ICBM|More Info]] | |
</div> | </div> | ||
Line 342: | Line 342: | ||
<div> | <div> | ||
A Ground launcher for cruise missiles. | A Ground launcher for cruise missiles. | ||
− | + | [[Cruise Missile Launcher|More Info]] | |
</div> | </div> | ||
Line 348: | Line 348: | ||
<div> | <div> | ||
A Ground launcher for Ballistic missiles. | A Ground launcher for Ballistic missiles. | ||
− | + | [[Ballistic Missile Launcher|More Info]] | |
</div> | </div> | ||
Line 354: | Line 354: | ||
<div> | <div> | ||
A Ground Launcher for ICBMs. | A Ground Launcher for ICBMs. | ||
− | + | [[ICBM Launcher|More Info]] | |
</div> | </div> |
Revision as of 12:04, 28 February 2018
Contents
General
The Units in Conflict of Nations: Modern War are the foundational building blocks of your Military campaign. You will begin each game with a contingent of early modern units placed strategically on your selected Homeland nation; the selection of which is entirely dependent upon your nation’s military doctrine, resources, and terrain.
Each unit is individually named and consists of a division of troops. Units are located on the map with identifying icons, and individual units can, and should, be stacked along with other units in order to amplify their military strength. A solid, early game attacking unit stack might include 2 motorized infantry with a towed artillery unit. This stack should provide ample strength in attacking a moderately defended city.
Beginning your game with Tier 1 Technology from the early-modern period of the 1980’s and early 90’s, subsequent research will allow you to build and mobilize units from the mid-modern period of the 2000’s (Tier 2), and lastly, with ultra modern units (Tier 3)- from last week in some cases.
There are several types of units, each fit for a role and several situations : Infantry, Armored, Support, Helicopters, Fighters, Heavies, Naval, Submarines, Missiles.
Basic Stats
Every Unit is described in the Army Bar with a set of Attributes:
- Unit Hit Points (HP)
- Established Strength (for both Attacking and Defending)
- Strong Versus
- Unit Speed
- Efficiency
And Activity:
- Current Position
- Destination
- Travel Time
- Arrival Time
Bonuses and Penalties Based on the terrain certain units get bonuses and penalties:
- Attack bonus/penalty
- Defense bonus/penalty
- Move bonus/penalty
- Sight bonus/penalty
Infantry
Motorised Infantry
A basic infantry unit, mobile and stronger in defence. More Info
Mechanized Infantry
A Mobile infantry that supports armored troops and stronger in several terrains. More Info
An Highly trained infantry that can disembark everywhere and is very good in city assaults. More Info
Airmobile Infantry
An Highly Mobile shocktroopers that can heli-assault positions and attack with helicopters. More Info
Special Forces
An Elite Infantry that uses its training in hard terrain and stealth to prepare ambushes and surprise attacks. More Info
National Guard
A Cheap Militia infantry that can be mobilised quickly and provide support to regular troops. More Info
Armored
Combat Recon Vehicle
An Infantry Fighting Vehicle with Recon bonus, specialised in killing infantry. More Info
Armoured Fighting Vehicle
Well armored and well armed, these versatile AFV's will act as the foundation of your ground force. More Info
Amphibious Combat Vehicle
The naval version of the Combat Recon Vehicle, able to disembark everywhere and act as fire support. More Info
Main Battle Tank
A devastating unit, against infantry and armored units, able to take a huge beating. More Info
Tank Destroyer
An armored vehicle dedicated to kill other armored vehicles. Deadly in city defense. More Info
Support
Towed Artillery
A Cheap low-range artillery dealing more anti-infantry damages. More Info
Mobile Artillery
A Mobile medium-range artillery that can take a beating. More Info
Multiple Rocket Launcher
A Mobile long-range artillery dealing more anti-armored damages. More Info
Mobile Anti-Air Vehicle
A Mobile low-range anti-air support, specialised in anti-helicopter warfare. More Info
Mobile SAM Launcher
A Mobile mid-range anti-air support, specialised in anti-aircraft warfare. More Info
Theatre Defence System
An High-tech long-range anti-air support, specialised in anti-missiles warfare. More Info
Mobile Radar
A Ground-based Radar, able to see most ground units. More Info
Helicopters
Helicopter Gunship
An helicopter specialised in anti-infantry warfare. More Info
Attack Helicopter
An helicopter specialised in anti-armored warfare. More Info
ASW Helicopter
An helicopter specialised in anti-submarine warfare. More Info
Fighters
Air Superiority Fighter
A quick anti-air aircraft. More Info
An quick anti-air aircraft, able to take off from carriers. More Info
Stealth Air Superiority Fighter
An High-tech offensive anti-air aircraft, using stealth technology. More Info
Strike Fighter
An anti-ground attack aircraft. More Info
An anti-ground attack able to take off from carriers, with added loadout for anti-surface warfare. More Info
Stealth Strike Fighter
An High-tech multirole fighter, using stealth technology. More Info
UAV
Unmanned drones that can do reco, and later ground strikes. More Info
Heavies
An aircraft dedicated to anti-submarine warfare. More Info
AWACS
A Flying long-range radar platform. More Info
A Flying long-range radar platform able to take off from carriers. More Info
Heavy Bomber
An long-range heavy aircraft able to launch several missiles and destroy infrastructures. More Info
Stealth Bomber
An High-tech long-range bomber, using stealth technology. More Info
Corvette
A cheap fighting ship, strong in coast defence. More Info
Frigate
A multirole ship, with anti-air and anti-missile capacities. More Info
Destroyer
A ship dedicated to carrier escort and anti-submarine warfare. More Info
Cruiser
A very strong ship specialised in fighting other surface ships. More Info
Carrier
A weak ship that can launch helicopters and naval aircrafts. More Info
Submarines
Attack Submarine
A Stealth Submarine dedicated to anti-surface warfare. More Info
Ballistic Submarine
A Stealth Submarine able to launch ballistic missiles. More Info
Missiles
Conventional Warhead
A conventional explosive warhead, suited for armored target. More Info
Chemical Warhead
An unconventional chemical warhead, suited for civilians populations and infantry targets. More Info
Nuclear Warhead
An unconventional nuclear warhead, suited for annihilation. More Info
Cruise Missile
An low-range low-hp flying missile, delivered by aircrafts, submarines, and launchers. More Info
Ballistic Missile
An mid-range ballistic missile, delivered by ballistic submarines and ballistic launchers. More Info
ICBM
An intercontinental nuclear missile, delivered by ICBM launcher. More Info
Cruise Missile Launcher
A Ground launcher for cruise missiles. More Info
Ballistic Missile Launcher
A Ground launcher for Ballistic missiles. More Info
ICBM Launcher
A Ground Launcher for ICBMs. More Info