Production
From Conflict of Nations Wiki
Overview
Resources are generated by provinces over time and are used in the construction of buildings, mobilization of units, and research.
- Population, morale, and buildings affect the resource production rate in each province.
- Homeland cities, annexed cities and occupied cities have different rates of resource production.
- Resource production, like all other time-based mechanics of the game occur in real-time.
Keep in mind that the same resources required to Mobilize units is consumed as a daily upkeep by said units, consuming the same resources they needed to be Mobilized.
Production rate
Cities:
- Homeland: Produces 100% of the daily income resources of a city
- Annexed: Produce 50% of the daily income resources of a city
- Occupied: Produces 25% of the daily income resources of a city
Provinces:
- Produce a maximum of 50% of the daily income resources
Market
The market is a useful place where one can buy or sell resources.
Resource Types
Icon | Resources | Descriptions |
---|---|---|
Supplies | Supplies will act as the foundation to maintaining and growing your nation and used to research or construct anything, which means you need to be careful how you invest in the early game to make the best use of them as possible. For example, investing 1,000 Supplies for an airport in the early game may not be as effective to your economy/strategy compared to constructing an Arms industry (for ex. in a supplies city) and Army Base for early defense. It is important to remember that the more units your army has, the more you need to feed and supply them, and if you expand too quick and invest too heavily in Military units you will cripple the rate at which you can expand, or worse, you will not be able to maintain your units at all. |
|
Components | Components are not needed for any research, but are needed for any Construction that you wish to build. This resource is heavily required for Mobilizing forces. All Infantry, Armor, Fighters, Bombers, Submarines, will require this resource for Mobilization. Helicopters, Navy, Officers, Seasonal_Units also rely heavily on Components with the exception of early game units such as the Helicopter Gunship and Corvette or Infantry focused units. | |
Manpower | ||
Rare Materials | ||
Fuel | ||
Electronics | ||
Conventional Warhead | ||
Chemical Warhead | ||
Nuclear Warhead | ||
Money | Money makes the world go round. This resource is used for absolutely everything, and is also the exclusive resource used to purchase other resources from the Market, or vice versa, to sell excess resources you own in exchange for Money. | |
Gold |