|
|
Line 124: |
Line 124: |
| </div> | | </div> |
| | | |
− | <h2>Infantry</h2> | + | <h2> Infantry </h2> |
− | | |
− | <h3>Motorised Infantry</h3>
| |
− | <div>
| |
− | [[File:Light infantry c 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | This light infantry unit, predominately used to conquer enemy provinces and cities and defend friendly provinces and cities. Mainly defensive in nature, these units have the airlift feature available from the very start.
| |
− | <br>[[Motorised Infantry|More Info]]
| |
− | </div>
| |
− | | |
− | <h3>Mechanised Infantry</h3>
| |
− | <div>
| |
− | [[File:Mechanized infantry 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Armor supporting infantry, best suited for open or accessible terrain types. They will prove to be very helpful when accompanying armored units.
| |
− | <br>[[Mechanized Infantry|More Info]]
| |
− | </div>
| |
− | | |
− | <h3>Naval Infantry</h3>
| |
− | <div>
| |
− | [[File:Marines 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Heavy infantry that can disembark at any coastal province and is very effective at attacking fortified urban strongholds. Although weak in difficult terrain, these units do not require the province to have a harbor or pontoon to disembark.
| |
− | <br>[[Naval Infantry|More Info]]
| |
− | </div>
| |
− | | |
− | <h3>Airborne Infantry</h3>
| |
− | <div>
| |
− | [[File:Airmobile infantry 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Light airborne infantry using helicopters or VTOL aircraft to air-assault enemy positions. Receives Air-Assault bonus if attacking.
| |
− | <br>[[Airmobile Infantry|More Info]]
| |
− | </div>
| |
− | | |
− | <h3>Special Forces</h3>
| |
− | <div>
| |
− | [[File:Special forces 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Specialised infantry trained for combat in difficult terrain, but still capable in open terrain types. With a nice range of starting capabilities, these forces are equipped for many scenarios and promise to put up a fight. Special Forces can not conquer provinces and turn them into your own, unlike all other infantry. They are only able to fight any units present in said province.
| |
− | <br>[[Special Forces|More Info]]
| |
− | </div>
| |
− | | |
− | <h3>National Guard</h3>
| |
− | <div>
| |
− | [[File:National guard c 3 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Cost effective defensive militia that can be mobilized quickly and without army bases. An important tradeoff to note is that this unit's starting hit-points depend on the morale of the city mobilizing them.
| |
− | <br>[[National Guard|More Info]]
| |
− | </div>
| |
− | | |
− | <h2>Armored</h2>
| |
− | | |
− | <h3>Combat Recon Vehicle</h3>
| |
− | <div>
| |
− | [[File:Combat recon vehicle a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Lightly armored scout unit, specialized in fast reconnaissance missions. Can identify and uncover stealthy ground units from the start, and they can be upgraded to use air assault.
| |
− | <br>[[Combat Recon Vehicle|More Info]]
| |
− | </div>
| |
− | | |
− | <h3>Armored Fighting Vehicle</h3>
| |
− | <div>
| |
− | [[File:Armored fighting vehicle c 3 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Well armored and well armed, AFV's form the backbone of any modern armored fighting force. Not very good at attacking difficult terrain, but can be upgraded to counteract this and airlift.
| |
− | <br>[[Armored Fighting Vehicle|More Info]]
| |
− | </div>
| |
− | | |
− | <h3>Amphibious Combat Vehicle</h3>
| |
| <div> | | <div> |
− | [[File:Amphibious combat vehicle a 1 big.png|class=img-inline-block-right-plain|right|120px]] | + | [[Infantry | Infantry Units]] are your boots on the ground which will serve as a foundation to the composition of your army. Each branch of Infantry research gives you dedicated abilities and strategies which are required to play them. Will you start with [[Airmobile_Infantry | Airmobile Infantry]] with the intention to cover great distances? Or will you focus on [[Mechanized_Infantry | Mechanized Infantry]] to reach the last Tier as fast as possible? |
− | The naval version of the Armored Fighting Vehicle, able to disembark at any coast acting as armored support for naval infantry.
| |
− | <br>[[Amphibious Combat Vehicle|More Info]]
| |
| </div> | | </div> |
| | | |
− | <h3>Main Battle Tank</h3> | + | <h2> Armored</h2> |
| <div> | | <div> |
− | [[File:Main battle tank 1 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Heavily armored ground unit, used to breach defenses and strike deep into the enemy rear. Especially vulnerable in urban and difficult terrain.
| |
− | <br>[[Main Battle Tank|More Info]]
| |
− | </div>
| |
| | | |
− | <h3>Tank Destroyer</h3>
| |
− | <div>
| |
− | [[File:Tank destroyer a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Lightly armored unit dedicated to knocking out enemy vehicles. Very effective in defending urban terrain due to its light build and low profile. Later upgrades will allow this unit to air lift and air assault.
| |
− | <br>[[Tank Destroyer|More Info]]
| |
− | </div>
| |
− |
| |
− | <h2>Support</h2>
| |
− |
| |
− | <h3>Towed Artillery</h3>
| |
− | <div>
| |
− | [[File:Towed howitzer artillery 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Traditional towed howitzer artillery, mainly specialized in dealing anti-infantry damage. Can be moved by helicopter from mid-game onward.
| |
− | <br>[[Towed Artillery|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Mobile Artillery</h3>
| |
− | <div>
| |
− | [[File:Self propelled artillery a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Heavily armored front-line artillery. Especially effective at dealing anti-vehicle damage.
| |
− | <br>[[Mobile Artillery|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Multiple Rocket Launcher</h3>
| |
− | <div>
| |
− | [[File:Multiple rocket launcher systems vehicle 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Lightly armored, long-range rocket artillery, laying down an all-purpose artillery barrage.
| |
− | <br>[[Multiple Rocket Launcher|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Mobile Anti-Air Vehicle</h3>
| |
− | <div>
| |
− | [[File:Self propelled aa gun a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Mobile, close-range anti-air support, specialized in anti-helicopter warfare. Can be secondarily used against infantry.
| |
− | <br>[[Mobile Anti-air vehicle|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Mobile SAM Launcher</h3>
| |
− | <div>
| |
− | [[File:Self propelled sam launcher 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Mid-range, anti-air support unit specialized in anti-airplane warfare.
| |
− | <br>[[Mobile SAM Launcher|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Theater Defense System</h3>
| |
− | <div>
| |
− | [[File:Missile defense system a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Long-range, anti-air support unit, focusing on anti-missile warfare.
| |
− | <br>[[Theatre Defense System|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Mobile Radar</h3>
| |
− | <div>
| |
− | [[File:Radar a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Ground-based medium range radar unit, able to detect most air, land and sea units. Can gain stealth-detection later in the game.
| |
− | <br>[[Mobile Radar|More Info]]
| |
− | </div>
| |
− |
| |
− | <h2>Helicopters</h2>
| |
− |
| |
− | <h3>Helicopter Gunship</h3>
| |
− | <div>
| |
− | [[File:Helicopter gunship a 2 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | The helicopter gunship will be a viable enemy to infantry and lightly armoured targets. Allowing you to land on friendly carrier decks whilst flying under the radar of SAM and TDS makes them flexible in their strategic potential.
| |
− | <br>[[Helicopter Gunship|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Attack Helicopter</h3>
| |
− | <div>
| |
− | [[File:Attack helicopter a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Attack helicopters are particularly useful on the offensive against hard or heavily armoured targets. Very similar to the gunship, they have NOE, which allows them to fly under radar detection of SAM and TDS.
| |
− | <br>[[Attack Helicopter|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>ASW Helicopter</h3>
| |
− | <div>
| |
− | [[File:Asw helicopter 2 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | The anti-submarine helicopter specialises in detection and engagement of submarines and surface vessels, with torpedos and missiles. The features available on other helicopters carry on here, able to detect submarines, use carriers and fly under the radar from SAM and TDS.
| |
− | <br>[[ASW Helicopter|More Info]]
| |
− | </div>
| |
− |
| |
− | <h2>Fighters</h2>
| |
− |
| |
− | <h3>Air Superiority Fighter</h3>
| |
− | <div>
| |
− | [[File:Air superiority fighter a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | These aircraft are very good at destroying other aircraft, but very weak in attacking ground targets, especially armored. Air superiority units are able to carry missiles in later Tiers.
| |
− | <br>[[Air Superiority Fighter|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Naval Air Superiority Fighter</h3>
| |
− | <div>
| |
− | [[File:Naval air superiority fighter a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Naval fighter airplane with the primary role of establishing total air dominance over land and sea. Equipped to land on aircraft carriers. Like the non naval-variant, these units can carry missiles when researched to later tiers.
| |
− | <br>[[Naval Air Superiority Fighter|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Stealth Air Superiority Fighter</h3>
| |
− | <div>
| |
− | [[File:Stealth air superiority fighter 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | High-tech, air-combat aircraft using stealth technology meaning they are invisible if they are not attacking. Unlike their non-stealth counterparts, these units are able to identify stealth units, and do not declare war when infiltrating enemy air space. These units like their other variants are able to carry missiles, with the exception that they can do so starting from Tier 1.
| |
− | <br>[[Stealth Air Superiority Fighter|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Strike Fighter</h3>
| |
− | <div>
| |
− | [[File:Strike fighter a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Strike fighters excel in air-to-ground attacks, especially in groups. This means that both infantry and population are affected as a result of strike runs. They can fire missiles from mid-game onward.
| |
− | <br>[[Strike Fighter|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Naval Strike Fighter</h3>
| |
− | <div>
| |
− | [[File:Naval strike fighter a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | These fighters are able to land on carriers, in addition to the features available on standard strike fighters. This unit has a notable attack damage versus ships/navy units.
| |
− | <br>[[Naval Strike Fighter|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Stealth Strike Fighter</h3>
| |
− | <div>
| |
− | [[File:Stealth strike fighter 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | A very strong variant of strike fighter with the added capability of stealth when not attacking. This unit does not declare war when infiltrating enemy air space.
| |
− | <br>[[Stealth Strike Fighter|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>UAV</h3>
| |
− | <div>
| |
− | [[File:Drone b 3 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Unmanned Aerial Vehicle predominately used for recon and scouting. Upgraded versions can also carry out ground strikes and gain stealth ability. Doesn't declare war when infiltrating enemy airspace.
| |
− | <br>[[UAV|More Info]]
| |
− | </div>
| |
− |
| |
− | <h2>Heavies</h2>
| |
− |
| |
− | <h3>Naval Patrol Aircraft</h3>
| |
− | <div>
| |
− | [[File:Transport plane 3 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Aircraft equipped to detect and engage submarines and surface vessels with torpedoes and guided missiles. These units are also able to reveal submarines and navy officers from the first tier, and can carry missiles towards later upgrades.
| |
− | <br>[[Naval Patrol Aircraft|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>AWACS</h3>
| |
− | <div>
| |
− | [[File:Awacs 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Purely a reconnaissance unit, AWACS are useful for their large range and radar abilities. Later upgrades are also able to [[Field of View #Reveal Stealth|reveal stealth]] units.
| |
− | <br>[[AWACS|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Naval AWACS</h3>
| |
− | <div>
| |
− | [[File:Naval awacs 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | This variant is not able to reveal [[Field of View #Reveal Stealth|reveal stealth]] units but can instead use air carriers’ decks.
| |
− | <br>[[Naval AWACS|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Heavy Bomber</h3>
| |
− | <div>
| |
− | [[File:Strategic bomber a 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Bombers excel at attacking ground targets, particularly buildings and fortifications which in turn affect the population and ergo resource income. Stacked units are also very susceptible to heavy damage. These air units are able to carry and launch cruise missiles. Later tiers are able to bypass bunker defence bonuses.
| |
− | <br>[[Heavy Bomber|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Stealth Bomber</h3>
| |
− | <div>
| |
− | [[File:Stealth bomber 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | These bombers also have the benefit of having stealth when not in combat, and not declaring war when infiltrating enemy airspace.
| |
− | <br>[[Stealth Bomber|More Info]]
| |
− | </div>
| |
− |
| |
− | <h2>Naval</h2>
| |
− |
| |
− | <h3>Corvette</h3>
| |
− | <div>
| |
− | [[File:Corvette 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | The lightest class of warship, the corvette is strongest in defending shallow water areas or against submarines not in stealth. Later upgrades allow corvettes to defend themselves against air targets.
| |
− | <br>[[Corvette|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Frigate</h3>
| |
− | <div>
| |
− | [[File:Frigate 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | A medium size warship, Frigates are particularly strong against air units. Later upgrades allow these units to add stealth detection to their arsenal.
| |
− | <br>[[Frigate|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Destroyer</h3>
| |
− | <div>
| |
− | [[File:Destroyer 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | This large warship is particularly strong against surface and deep sea threats, whilst also being proficient against land units and structures. Later upgrades will allow this unit to carry and dispatch missiles.
| |
− | <br>[[Destroyer|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Cruiser</h3>
| |
− | <div>
| |
− | [[File:Cruiser 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Considered as one of the most dangerous ships, the cruiser is capable in sea combat as well as carrying and dispatching missiles.
| |
− | <br>[[Cruiser|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Carrier</h3>
| |
− | <div>
| |
− | [[File:Aircraft carrier 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | As the name implies, this unit is able to carry various aircraft which are equipped to land on carriers, as well as defend itself against oncoming missiles, fleets and submarines.
| |
− | <br>[[Carrier|More Info]]
| |
− | </div>
| |
− |
| |
− | <h2>Submarines</h2>
| |
− |
| |
− | <h3>Attack Submarine</h3>
| |
− | <div>
| |
− | [[File:Attack submarine 3 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Hunter-killer attack submarine specifically designed and equipped to destroy other submarines and surface vessels. Can carry and fire cruise missiles. The Attack submarine is also able to maintain stealth when not attacking.
| |
− | <br>[[Attack submarine|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Ballistic Submarine</h3>
| |
− | <div>
| |
− | [[File:Ballistic missile submarine 2 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Capable against surface vessels and submarines, the Ballistic Missile Submarines are predominantly tasked with carrying and firing cruise and ballistic missiles. Further tiers and upgrades further capitalise on this strength.
| |
− | <br>[[Ballistic Submarine|More Info]]
| |
− | </div>
| |
− |
| |
− | <h2>Missiles</h2>
| |
− |
| |
− | <h3>Conventional Warhead</h3>
| |
− | <div>
| |
− | [[File:Conventional warhead non 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Warhead containing high explosives generally used against armored military targets and buildings.
| |
− | <br>[[Conventional Warhead|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Chemical Warhead</h3>
| |
− | <div>
| |
− | [[File:Chemical warhead non 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Warhead containing highly toxic chemicals released over a wide area. Most effective against soft targets such as infantry and civilian population. Will cause contamination.
| |
− | <br>[[Chemical Warhead|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Nuclear Warhead</h3>
| |
− | <div>
| |
− | [[File:Nuclear warhead non 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Warhead containing a nuclear device, releasing immense amounts of energy and radioactivity, annihilating any living being or structure. Will cause contamination.
| |
− | <br>[[Nuclear Warhead|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Cruise Missile</h3>
| |
− | <div>
| |
− | [[File:Missile cruise chemical 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Low-flying guided missile predominately used directly against military units. Can carry conventional, chemical or nuclear warheads. Delivered by [[#Fighters|fighters]], [[#Heavies|heavies]], [[#Submarines|submarines]], [[#Cruise Missile Launcher|Cruise Missile Launcher]], [[#Destroyer|destroyers]], and [[#Cruiser|cruisers]].
| |
− | <br>[[Cruise Missile|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Ballistic Missile</h3>
| |
− | <div>
| |
− | [[File:Missile ballistic conventional 3 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Medium-range guided ballistic missile, delivering several conventional, chemical or nuclear warheads against strategic targets, such as cities. Fired from [[#Ballistic Submarine|Ballistic Submarines]] and [[#Ballistic Missile Launcher|Ballistic Missile Launcher]].
| |
− | <br>[[Ballistic Missile|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>ICBM</h3>
| |
− | <div>
| |
− | [[File:Missile icbm nuclear 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Long range intercontinental ballistic missile designed for multiple nuclear warhead delivery. Launched from [[#ICBM Launcher|ICBM Launcher]].
| |
− | <br>[[ICBM|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Cruise Missile Launcher</h3>
| |
− | <div>
| |
− | [[File:Cruise missile launcher 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Mobile land-based launcher for low-flying guided cruise missiles used against military ground and sea units. See [[#Cruise Missile|cruise missiles]].
| |
− | <br>[[Cruise Missile Launcher|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>Ballistic Missile Launcher</h3>
| |
− | <div>
| |
− | [[File:Ballistic missile launcher 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Mobile land-based launcher for medium range guided ballistic missiles used against strategic targets, such as cities. See [[#Ballistic Missile|ballistic missiles]].
| |
− | <br>[[Ballistic Missile Launcher|More Info]]
| |
− | </div>
| |
− |
| |
− | <h3>ICBM Launcher</h3>
| |
− | <div>
| |
− | [[File:Icbm missile launcher 1 big.png|class=img-inline-block-right-plain|right|120px]]
| |
− | Mobile land-based launcher firing intercontinental ballistic missiles designed for nuclear warhead delivery. See [[#ICBM|ICBMs]].
| |
− | <br>[[ICBM Launcher|More Info]]
| |
| </div> | | </div> |