Difference between revisions of "Victory"
From Conflict of Nations Wiki
Line 11: | Line 11: | ||
<h3>Victory Conditions</h3> | <h3>Victory Conditions</h3> | ||
<div> | <div> | ||
− | This table displays the Victory Points required in order to win a campaign. The required amount varies by campaign size/scenario | + | This table displays the Victory Points required in order to win a campaign. The required amount varies by campaign size/scenario. |
<ul> | <ul> | ||
<li> <b>Number of Players</b> above one implies that you are part of a [[Coalition|coalition]]. In that case, the number refers to the total number of coalition members, and the <b>Victory Points Required</b> is calculated as the grand total of all your team members' Victory Points. | <li> <b>Number of Players</b> above one implies that you are part of a [[Coalition|coalition]]. In that case, the number refers to the total number of coalition members, and the <b>Victory Points Required</b> is calculated as the grand total of all your team members' Victory Points. | ||
+ | <li> Note that these numbers are not fixed and may change with future updates. | ||
</ul> | </ul> | ||
<br><br> | <br><br> |
Revision as of 05:31, 7 March 2018
Overview
In order to win a campaign in CON, you must be first to reach the required Victory Point limit. Once a winner has been determined..
- It will continue to run until midnight of the current ingame day, allowing the remaining players to conquer more territory and gain more Victory Points.
- At midnight, the campaign is officially over and your Victory Points are converted to Gold, CON's premium currency.
Victory Conditions
This table displays the Victory Points required in order to win a campaign. The required amount varies by campaign size/scenario.
- Number of Players above one implies that you are part of a coalition. In that case, the number refers to the total number of coalition members, and the Victory Points Required is calculated as the grand total of all your team members' Victory Points.
- Note that these numbers are not fixed and may change with future updates.
Number of Players | Victory Points Required |
---|---|
64 Player Map | |
1 | 1600 |
2 | 2750 |
3 | 4000 |
4 | 5250 |
5 | 6500 |
20 Player Map | |
1 | 1250 |
2 | 1750 |
3 | 2000 |
Able Archer | |
13 | 1983 |