Difference between revisions of "Victory"
From Conflict of Nations Wiki
Line 1: | Line 1: | ||
<h2>Overview</h2> | <h2>Overview</h2> | ||
<div> | <div> | ||
+ | [[File:VICTORYPOPUP.jpg|thumb|link=|right|300px]] | ||
In Conflict of Nations, to come out as victorious you will need to achieve the VP limit number. The game will close on the next day change, so in the meantime you have the opportunity to snag some extra Gold, as the VP you achieve will be converted into Gold currency. | In Conflict of Nations, to come out as victorious you will need to achieve the VP limit number. The game will close on the next day change, so in the meantime you have the opportunity to snag some extra Gold, as the VP you achieve will be converted into Gold currency. | ||
</div> | </div> |
Revision as of 05:19, 7 March 2018
Overview
In Conflict of Nations, to come out as victorious you will need to achieve the VP limit number. The game will close on the next day change, so in the meantime you have the opportunity to snag some extra Gold, as the VP you achieve will be converted into Gold currency.
Victory Conditions
Number of Players | Victory Points Required |
---|---|
64 Player Map | |
1 | 1600 |
2 | 2750 |
3 | 4000 |
4 | 5250 |
5 | 6500 |
20 Player Map | |
1 | 1250 |
2 | 1750 |
3 | 2000 |
Able Archer | |
13 | 1983 |