Difference between revisions of "Victory"
From Conflict of Nations Wiki
Line 11: | Line 11: | ||
<th>Victory Points Required</th> | <th>Victory Points Required</th> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
Line 59: | Line 51: | ||
<td>3</td> | <td>3</td> | ||
<td>2000</td> | <td>2000</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align: center;">Able Archer</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td>1983</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> |
Revision as of 12:11, 6 March 2018
Overview
In Conflict of Nations, to come out as victorious you will need to achieve the VP limit number. The game will close on the next day change, so in the meantime you have the opportunity to snag some extra Gold, as the VP you achieve will be converted into Gold currency.
Victory Conditions
Number of Players | Victory Points Required |
---|---|
64 Player Map | |
1 | 1600 |
2 | 2750 |
3 | 4000 |
4 | 5250 |
5 | 6500 |
20 Player Map | |
1 | 1250 |
2 | 1750 |
3 | 2000 |
Able Archer | |
13 | 1983 |