Difference between revisions of "Coalition"
From Conflict of Nations Wiki
Line 1: | Line 1: | ||
+ | <h2>Overview</h2> | ||
+ | <div> | ||
Coalitions are an important investment for your nation, as it will change the way you play and strategise for victory. It is a very different experience to play with nations you trust, and achieve the goal to victory together. | Coalitions are an important investment for your nation, as it will change the way you play and strategise for victory. It is a very different experience to play with nations you trust, and achieve the goal to victory together. | ||
<br> | <br> | ||
Line 8: | Line 10: | ||
*You have Right of Way included, so Airports can all be used with each other etc | *You have Right of Way included, so Airports can all be used with each other etc | ||
<br> | <br> | ||
− | < | + | </div> |
+ | |||
+ | <h3>Victory conditions for Coalitions </h3> | ||
<div> | <div> | ||
<table id="coalitionTable" align = "center"> | <table id="coalitionTable" align = "center"> |
Revision as of 11:31, 6 March 2018
Overview
Coalitions are an important investment for your nation, as it will change the way you play and strategise for victory. It is a very different experience to play with nations you trust, and achieve the goal to victory together.
The features added for coalitions are as follows:
- Seperate Message channel for the entire Coalition team.
- When leaving the coalition, you will be required to wait 24 hours before you are officially out of the coalition.
- If you go inactive, you will automatically start the coalition-leave timer.
- Your VP limit is adjusted according to the map and number of players in the coalition.
- You have Right of Way included, so Airports can all be used with each other etc
Victory conditions for Coalitions
# of players | # of VP required |
---|---|
Able Archer | |
13 Players | 1983 |
64 Player Map | |
1 Player | 1600 |
2 Players | 2750 |
3 Players | 4000 |
4 Players | 5250 |
5 Players | 6500 |
20 Player Map | |
1 Player | 1250 |
2 Players | 1750 |
3 Players | 2000 |