Difference between revisions of "Production"
From Conflict of Nations Wiki
Line 65: | Line 65: | ||
<td>[[File: Resource 6 big.png|thumb|center|70px|link=]]</td> | <td>[[File: Resource 6 big.png|thumb|center|70px|link=]]</td> | ||
<td>Electronics</td> | <td>Electronics</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 06:16, 15 November 2019
Overview
Resources are generated by provinces over time and are used in the construction of buildings, mobilization of units, and research.
- Population, morale, and buildings affect the resource production rate in each province.
- Homeland cities, annexed cities and occupied cities have different rates of resource production.
- Resource production, like all other time-based mechanics of the game occur in real-time.
Production rate
Cities:
- Homeland: Produces 100% of the daily income resources of a city
- Annexed: Produce 50% of the daily income resources of a city
- Occupied: Produces 25% of the daily income resources of a city
Provinces:
- Produce a maximum of 50% of the daily income resources
Market
The market is a useful place where one can buy or sell resources.
Resource Types
Icon | Resources | Descriptions |
---|---|---|
Supplies | These resources will act as the foundation to maintaining and growing your nation. Supplies are used to research or construct anything, which means you need to be careful how you invest with this resource in the early game, to make the best use of it possible. For example, investing 1,000 supplies for an airport in the early game may not be as effective to your economy compared to constructing an Arms industry (in a supplies city) and Army Base for early defense. It is important to remember that the more units your army has, the more you need to feed and supply them, and if you expand too quick and invest too heavily in Military units you will cripple the rate at which you can expand, or worse, you will not be able to maintain your units at all. |
|
Components | ||
Manpower | ||
Rare Materials | ||
Fuel | ||
Electronics | ||
Conventional Warhead | ||
Chemical Warhead | ||
Nuclear Warhead | ||
Money | ||
Gold |