Difference between revisions of "Ranks"
From Conflict of Nations Wiki
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h2>Overview</h2> | <h2>Overview</h2> | ||
<div> | <div> | ||
− | + | <p> Ranks are achieved after earning a sufficient number of experience points. These are gained in several ways, such as by defeating units, conquering cities or provinces, and completing build orders. Once a rank is achieved it is not possible to be demoted to a lower rank. Each rank is composed of several sub ranks as shown in the table below. </p> | |
<table id="coalitionTable" align = "center"> | <table id="coalitionTable" align = "center"> | ||
<tr> | <tr> | ||
− | + | <th>Level</th> | |
− | + | <th>Rank</th> | |
− | + | <th>Min. Exp</th> | |
− | + | <th>Icon</th> | |
− | + | <th>Sub Ranks</th> | |
+ | <th>Unlocks</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 16: | Line 17: | ||
<td>[[File:icon_1.png]]</td> | <td>[[File:icon_1.png]]</td> | ||
<td>1</td> | <td>1</td> | ||
+ | <td>Infantry Officer level 1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 21: | Line 23: | ||
<td>Private</td> | <td>Private</td> | ||
<td>50</td> | <td>50</td> | ||
− | <td>[[File: | + | <td>[[File: icon_2.png]]</td> |
<td>2</td> | <td>2</td> | ||
+ | <td>Rotary-Wing Officer level 1<br>Tank Commander level 1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 28: | Line 31: | ||
<td>Private 2nd Class</td> | <td>Private 2nd Class</td> | ||
<td>200</td> | <td>200</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_3.png]]</td> |
<td>3</td> | <td>3</td> | ||
+ | <td>Naval Officer level 1<br>Fixed-Wing Officer level 1<br>Submarine Commander level 1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 35: | Line 39: | ||
<td>Private 1st Class</td> | <td>Private 1st Class</td> | ||
<td>600</td> | <td>600</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_4.png]]</td> |
<td>3</td> | <td>3</td> | ||
+ | <td>Airborne Officer level 1<br>Infantry Officer level 2</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 42: | Line 47: | ||
<td>Specialist</td> | <td>Specialist</td> | ||
<td>1250</td> | <td>1250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_5.png]]</td> |
<td>3</td> | <td>3</td> | ||
+ | <td>Rotary-Wing Officer level 2<br>Tank Commander level 2<br>Naval Officer level 2</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 49: | Line 55: | ||
<td>Specialist 2nd Class</td> | <td>Specialist 2nd Class</td> | ||
<td>2750</td> | <td>2750</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_6.png]]</td> |
<td>3</td> | <td>3</td> | ||
+ | <td>Fixed-Wing Officer level 2<br>Submarine Commander level 2<br>Airborne Officer level 2</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 56: | Line 63: | ||
<td>Specialist 1st Class</td> | <td>Specialist 1st Class</td> | ||
<td>4250</td> | <td>4250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_7.png]]</td> |
<td>4</td> | <td>4</td> | ||
+ | <td>Infantry Officer level 3<br>Rotary-Wing Officer level 3<br>Tank Commander level 3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 63: | Line 71: | ||
<td>Lance Corporal</td> | <td>Lance Corporal</td> | ||
<td>6250</td> | <td>6250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_8.png]]</td> |
<td>5</td> | <td>5</td> | ||
+ | <td>Naval Officer level 3<br>Fixed-Wing Officer level 3<br>Submarine Commander level 3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 70: | Line 79: | ||
<td>Corporal</td> | <td>Corporal</td> | ||
<td>10000</td> | <td>10000</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_9.png]]</td> |
<td>5</td> | <td>5</td> | ||
+ | <td>Alliance Members can now access Elite Alliance Challenges<br>Airborne Officer level 3<br>Infantry Officer level 4<br>Rotary-Wing Officer level 4</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 77: | Line 87: | ||
<td>Sergeant</td> | <td>Sergeant</td> | ||
<td>13750</td> | <td>13750</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_10.png]]</td> |
<td>5</td> | <td>5</td> | ||
+ | <td>Tank Commander level 4<br>Naval Officer level 4<br>Fixed-Wing Officer level 4</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 84: | Line 95: | ||
<td>Staff Sergeant</td> | <td>Staff Sergeant</td> | ||
<td>18750</td> | <td>18750</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_11.png]]</td> |
<td>5</td> | <td>5</td> | ||
+ | <td>Submarine Commander level 4</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 91: | Line 103: | ||
<td>Gunnery Sergeant</td> | <td>Gunnery Sergeant</td> | ||
<td>23750</td> | <td>23750</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_12.png]]</td> |
<td>5</td> | <td>5</td> | ||
+ | <td>Airborne Officer level 4<br>Infantry Officer level 5<br>Rotary-Wing Officer level 5</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 98: | Line 111: | ||
<td>Sergeant 1st Class</td> | <td>Sergeant 1st Class</td> | ||
<td>30000</td> | <td>30000</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_13.png]]</td> |
<td>5</td> | <td>5</td> | ||
+ | <td>Tank Commander level 5</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 105: | Line 119: | ||
<td>Master Sergeant</td> | <td>Master Sergeant</td> | ||
<td>36250</td> | <td>36250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_14.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td>Naval Officer level 5<br>Fixed-Wing Officer level 5<br>Submarine Commander level 5<br>Airborne Officer level 5</td> | ||
<tr> | <tr> | ||
<td>60-69</td> | <td>60-69</td> | ||
<td>First Sergeant</td> | <td>First Sergeant</td> | ||
<td>51250</td> | <td>51250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_15.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td>Infantry Officer level 6<br>Rotary-Wing Officer level 6<br>Tank Commander level 6<br>Naval Officer level 6<br>Fixed-Wing Officer level 6</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 118: | Line 134: | ||
<td>Sergeant Major</td> | <td>Sergeant Major</td> | ||
<td>71250</td> | <td>71250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_16.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td>Submarine Commander level 6<br>Airborne Officer level 6<br>Infantry Officer level 7<br>Rotary-Wing Officer level 7</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 125: | Line 142: | ||
<td>Warrant Officer</td> | <td>Warrant Officer</td> | ||
<td>96250</td> | <td>96250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_17.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td>Tank Commander level 7<br>Naval Officer level 7</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 132: | Line 150: | ||
<td>Chief Warrant Officer</td> | <td>Chief Warrant Officer</td> | ||
<td>126250</td> | <td>126250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_18.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td>Fixed-Wing Officer level 7<br>Submarine Commander level 7</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 139: | Line 158: | ||
<td>Second Lieutenant</td> | <td>Second Lieutenant</td> | ||
<td>161250</td> | <td>161250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_19.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td>Airborne Officer level 7</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 146: | Line 166: | ||
<td>First Lieutenant</td> | <td>First Lieutenant</td> | ||
<td>201250</td> | <td>201250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_20.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 153: | Line 174: | ||
<td>Captain</td> | <td>Captain</td> | ||
<td>246250</td> | <td>246250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_21.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 160: | Line 182: | ||
<td>Major</td> | <td>Major</td> | ||
<td>296250</td> | <td>296250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_22.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 167: | Line 190: | ||
<td>Lieutenant Colonel</td> | <td>Lieutenant Colonel</td> | ||
<td>351250</td> | <td>351250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_23.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 174: | Line 198: | ||
<td>Colonel</td> | <td>Colonel</td> | ||
<td>411250</td> | <td>411250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_24.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 181: | Line 206: | ||
<td>Brigadier General</td> | <td>Brigadier General</td> | ||
<td>481250</td> | <td>481250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_25.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 188: | Line 214: | ||
<td>Major General</td> | <td>Major General</td> | ||
<td>561250</td> | <td>561250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_26.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 195: | Line 222: | ||
<td>Lieutenant General</td> | <td>Lieutenant General</td> | ||
<td>651250</td> | <td>651250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_27.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 202: | Line 230: | ||
<td>General</td> | <td>General</td> | ||
<td>751250</td> | <td>751250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_28.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 209: | Line 238: | ||
<td>General of the Army</td> | <td>General of the Army</td> | ||
<td>861250</td> | <td>861250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_29.png]]</td> |
<td>10</td> | <td>10</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 216: | Line 246: | ||
<td>Commander-in-Chief</td> | <td>Commander-in-Chief</td> | ||
<td>981250</td> | <td>981250</td> | ||
− | <td>[[File: | + | <td>[[File: Icon_30.png]]</td> |
<td>11</td> | <td>11</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 04:20, 2 February 2021
Overview
Ranks are achieved after earning a sufficient number of experience points. These are gained in several ways, such as by defeating units, conquering cities or provinces, and completing build orders. Once a rank is achieved it is not possible to be demoted to a lower rank. Each rank is composed of several sub ranks as shown in the table below.