Difference between revisions of "Motorised Infantry"
From Conflict of Nations Wiki
Line 1: | Line 1: | ||
− | [[File:Motorized Inf T1 Attack cam2 idle 9 000 basic.png|left|thumb|Western motorised infantry Tier 1]] | + | __TOC__ |
+ | |||
+ | ===Presentation=== | ||
+ | |||
+ | [[File:Motorized Inf T1 Attack cam2 idle 9 000 basic.png|left|upright=0.5|thumb|Western motorised infantry Tier 1]] | ||
Motorized infantry is the first stage towards the mechanization of an army. Civilian trucks are readily adaptable to military uses of transporting soldiers, towing guns, and carrying equipment and supplies. That greatly increases the strategic mobility of infantry units, which would otherwise rely on marches or railroads. In practice, armies have found it advantageous to develop trucks to military specifications, such as all-wheel drive, to have vehicles that function reliably in extremes of weather and terrain. | Motorized infantry is the first stage towards the mechanization of an army. Civilian trucks are readily adaptable to military uses of transporting soldiers, towing guns, and carrying equipment and supplies. That greatly increases the strategic mobility of infantry units, which would otherwise rely on marches or railroads. In practice, armies have found it advantageous to develop trucks to military specifications, such as all-wheel drive, to have vehicles that function reliably in extremes of weather and terrain. | ||
These units are practical to hold strategic targets, such as towns or cities as well as scout missions and support. They are highly adaptable. | These units are practical to hold strategic targets, such as towns or cities as well as scout missions and support. They are highly adaptable. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===Features=== | ||
+ | [[File:Light infantry a 1 big.png|right|thumb|Western motorised infantry Tier 1]] | ||
+ | [[File:Light infantry b 1 big.png|right|thumb|Western motorised infantry Tier 2]] | ||
+ | The Motorized Infantry Progression Tree Features Three Vehicles: | ||
+ | The U.S. Joint Light Tactical Vehicle (JLTV) is capable of running on two flat tires while sustaining additional damage to its fuel tank, engine oil reservoir, and coolant systems. A hearty V8 diesel engine is at the heart of the vehicle. Mobile and adaptable, the JLTV is capable of being fitted with additional protection kits which will dramatically increase survivability. | ||
+ | [[File:Light infantry a 2 big.png|right|thumb|Eastern motorised infantry Tier 1]] | ||
+ | The Russian Kolun transport unit is large. Admittedly not as mobile or speedy as its American and EU counterparts, this vehicle was designed as a combat transport vehicle for the 21st century. Weighing in at 9 tons the Kolun is focused on providing landmine and bullet protection for up to sixteen personnel. | ||
+ | [[File:Light infantry a 3 big.png|right|thumb|EU motorised infantry Tier 1]] | ||
+ | Defined as a light armored recon vehicle but essentially a tank on wheels, the EU LGS Fenek is anything but light. As standard, it is armored against 7.62 mm rounds, and should the mission demand, it is fully capable of being mounted with additional armour. If chemical, biological, or even nuclear attack is headed your way, the air conditioning system will provide refuge for theDefined as a light armored recon vehicle but essentially a tank on wheels, the EU LGS Fenek is anything but light. As standard, it is armored against 7.62 mm rounds, and should the mission demand, it is fully capable of being mounted with additional armour. If chemical, biological, or even nuclear attack is headed your way, the air conditioning system will provide refuge for the driver, operator, and gunner. | ||
+ | ===What makes this unit special ?=== | ||
+ | - Low price and quick research | ||
+ | - Low structures requirements | ||
+ | - Defense bonus in cities and forests | ||
+ | - Once upgraded, decent anti-air/anti-helicopter capacity. | ||
+ | - Interesting anti-missile shield | ||
+ | ===How you may use it=== | ||
+ | In every round, you will begin with a handful of Motorised Infantry : they are the basic infantry unit that has a natural advantage at defending cities. You will often find them to "lack" firepower when attacking another country, and it's why you shouldn't send them alone. | ||
+ | However, in defense, maybe with a Bunker, it's a reliable (and cheap) unit that holds its own against all ground units. | ||
+ | Be careful to its lack of HPs : the infantry is quite vulnerable to artillery fire. However, due to the conventional missile focus on armored damage, Infantry is very good at "protecting" from missiles said armored. Same tends to applies for chemicals and nuclear, when the Infantry was NBC upgraded. | ||
+ | In late game, the unit becomes a potent "trash unit", that proves surprisingly annoying for helicopters and strike fighters, if not sufficiently upgraded. | ||
− | === | + | === Strong/Weak Versus=== |
− | |||
− | |||
− | + | Low-Tech : | |
+ | - Strong Against : Defense against other infantries and low-tech armored. Anti-missile cannon-fodder | ||
+ | - Weak Against : Helicopters, Strike Fighter, All kinds of Artillery | ||
− | + | Mid-Tech : | |
− | + | - Strong Against : Anti-armor units. Defending Support Units and Artillery. | |
+ | - Weak Against : Artillery, Special Forces, Naval Infantry in cities | ||
− | + | High-Tech : | |
− | + | - Strong Against : (In numbers) Helicopters and Strike Fighters. Other infantry types in defense. | |
+ | - Weak Against : Artillery, Special Forces, Naval Infantry in cities |
Revision as of 11:12, 2 November 2017
Contents
Presentation
Motorized infantry is the first stage towards the mechanization of an army. Civilian trucks are readily adaptable to military uses of transporting soldiers, towing guns, and carrying equipment and supplies. That greatly increases the strategic mobility of infantry units, which would otherwise rely on marches or railroads. In practice, armies have found it advantageous to develop trucks to military specifications, such as all-wheel drive, to have vehicles that function reliably in extremes of weather and terrain.
These units are practical to hold strategic targets, such as towns or cities as well as scout missions and support. They are highly adaptable.
Features
The Motorized Infantry Progression Tree Features Three Vehicles:
The U.S. Joint Light Tactical Vehicle (JLTV) is capable of running on two flat tires while sustaining additional damage to its fuel tank, engine oil reservoir, and coolant systems. A hearty V8 diesel engine is at the heart of the vehicle. Mobile and adaptable, the JLTV is capable of being fitted with additional protection kits which will dramatically increase survivability.
The Russian Kolun transport unit is large. Admittedly not as mobile or speedy as its American and EU counterparts, this vehicle was designed as a combat transport vehicle for the 21st century. Weighing in at 9 tons the Kolun is focused on providing landmine and bullet protection for up to sixteen personnel.
Defined as a light armored recon vehicle but essentially a tank on wheels, the EU LGS Fenek is anything but light. As standard, it is armored against 7.62 mm rounds, and should the mission demand, it is fully capable of being mounted with additional armour. If chemical, biological, or even nuclear attack is headed your way, the air conditioning system will provide refuge for theDefined as a light armored recon vehicle but essentially a tank on wheels, the EU LGS Fenek is anything but light. As standard, it is armored against 7.62 mm rounds, and should the mission demand, it is fully capable of being mounted with additional armour. If chemical, biological, or even nuclear attack is headed your way, the air conditioning system will provide refuge for the driver, operator, and gunner.
What makes this unit special ?
- Low price and quick research - Low structures requirements - Defense bonus in cities and forests - Once upgraded, decent anti-air/anti-helicopter capacity. - Interesting anti-missile shield
How you may use it
In every round, you will begin with a handful of Motorised Infantry : they are the basic infantry unit that has a natural advantage at defending cities. You will often find them to "lack" firepower when attacking another country, and it's why you shouldn't send them alone.
However, in defense, maybe with a Bunker, it's a reliable (and cheap) unit that holds its own against all ground units.
Be careful to its lack of HPs : the infantry is quite vulnerable to artillery fire. However, due to the conventional missile focus on armored damage, Infantry is very good at "protecting" from missiles said armored. Same tends to applies for chemicals and nuclear, when the Infantry was NBC upgraded.
In late game, the unit becomes a potent "trash unit", that proves surprisingly annoying for helicopters and strike fighters, if not sufficiently upgraded.
Strong/Weak Versus
Low-Tech : - Strong Against : Defense against other infantries and low-tech armored. Anti-missile cannon-fodder - Weak Against : Helicopters, Strike Fighter, All kinds of Artillery
Mid-Tech : - Strong Against : Anti-armor units. Defending Support Units and Artillery. - Weak Against : Artillery, Special Forces, Naval Infantry in cities
High-Tech : - Strong Against : (In numbers) Helicopters and Strike Fighters. Other infantry types in defense. - Weak Against : Artillery, Special Forces, Naval Infantry in cities