Difference between revisions of "Naval AWACS"
From Conflict of Nations Wiki
Line 1: | Line 1: | ||
<h2>Description</h2> | <h2>Description</h2> | ||
<div> | <div> | ||
+ | <div class="unit"> | ||
+ | [[File: Naval awacs 1 big.png|thumb|class=img-unit|Western Naval AWACS]] | ||
+ | [[File: Naval awacs 2 big.png|thumb|class=img-unit|Eastern Naval AWACS]] | ||
+ | [[File: Naval awacs 3 big.png|thumb|class=img-unit|European Naval AWACS]] | ||
+ | </div> | ||
Carrier-based naval AWACS aircraft such as the E-2 Hawkeye detailed below incorporate Airborne Warning and Control System (AWACS) and Airborne Early Warning and Control (AEW&C) to provide long-range, all-weather radar surveillance. Equipped with powerful sensors, these planes can often spot distant enemy airplanes, helicopters, and armored ground unit movement. | Carrier-based naval AWACS aircraft such as the E-2 Hawkeye detailed below incorporate Airborne Warning and Control System (AWACS) and Airborne Early Warning and Control (AEW&C) to provide long-range, all-weather radar surveillance. Equipped with powerful sensors, these planes can often spot distant enemy airplanes, helicopters, and armored ground unit movement. | ||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
Revision as of 07:29, 8 March 2018
Description
Carrier-based naval AWACS aircraft such as the E-2 Hawkeye detailed below incorporate Airborne Warning and Control System (AWACS) and Airborne Early Warning and Control (AEW&C) to provide long-range, all-weather radar surveillance. Equipped with powerful sensors, these planes can often spot distant enemy airplanes, helicopters, and armored ground unit movement.
Features
This unit has the following features on its final tier:
- Ranged Combat
- Carrier Launch
- Radar