Difference between revisions of "Mobile Radar"
From Conflict of Nations Wiki
Line 7: | Line 7: | ||
</div> | </div> | ||
Used for search, detection, and tracking, mobile radar units are mobile vehicles which transport electronic equipment aimed at mapping a wide range of targets, from very high to very low altitudes. Advanced systems such as the AN/MPQ-53 depicted below, are capable of handling 100 target tracks simultaneously, supporting up to nine missiles in their final moment of engagement. These units are supported by strategic airlift. | Used for search, detection, and tracking, mobile radar units are mobile vehicles which transport electronic equipment aimed at mapping a wide range of targets, from very high to very low altitudes. Advanced systems such as the AN/MPQ-53 depicted below, are capable of handling 100 target tracks simultaneously, supporting up to nine missiles in their final moment of engagement. These units are supported by strategic airlift. | ||
+ | </div> | ||
+ | |||
+ | <h2>Features</h2> | ||
+ | <div> | ||
+ | This unit has the following features on its final tier: | ||
+ | <ul> | ||
+ | <li> Reveals Stealth | ||
+ | <li> Radar | ||
+ | <li> Airlift | ||
+ | </ul> | ||
</div> | </div> |
Revision as of 06:09, 8 March 2018
Description
Used for search, detection, and tracking, mobile radar units are mobile vehicles which transport electronic equipment aimed at mapping a wide range of targets, from very high to very low altitudes. Advanced systems such as the AN/MPQ-53 depicted below, are capable of handling 100 target tracks simultaneously, supporting up to nine missiles in their final moment of engagement. These units are supported by strategic airlift.
Features
This unit has the following features on its final tier:
- Reveals Stealth
- Radar
- Airlift